Schoolers Pond weather
Latitude N 39° 04' 07" Longitude W 76° 30' 09" Elevation 23 ft
| Dawn: | 05:19 | Sunrise: | 05:50 | Moonrise: | 14:22 | ![]() |
| Dusk: | 20:46 | Sunset: | 20:15 | Moonset: | 02:07 | |
| Daylight: | 15:27 | Day length: | 14:25 | Moon Phase: | Waxing Gibbous |
Welcome to Arnold,MD.
The weather station in use is the Weatherwise WS-1090 Solar, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 66.8 °F | Dew Point | 63.2 °F |
| Windchill | 66.8 °F | Humidity | 88% |
| Heat Index | 66.8 °F | Apparent Temperature | 71.3 °F |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.38 in | Rainfall This Year | 10.68 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-19 04:14 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 325° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.34 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/19/2013 8:40:00 PM
powered by
Cumulus
v1.9.3 (1059)
